ALLNET Wireless AX 5G/4G Router 3000Mbit, OpenVPN/Wireguard "OpenWRT"
Abholung/ Versand möglich am Montag, den 11.11
Zustellung zw. 12.11 - 14.11
Chipset: MTK7981A 3000Mbps Wireless AX 5G Router (2.4 574Mbps & 5GHz 2402Mbps), 2.5G WAN Port, 1G LAN Port, USB 2.0 Port, 9~36VDC Power-Input, OpenWRT inside, OpenVPN max. 150Mbps & Wireguard Max. 300Mbps, Central Cloud Management with GoodCloud Device Management System. Detachable Antennas, VPN Client/Server, Wireguard, OpenWRT pre-installed,
Diese Artikel könnten Sie auch interessieren:
Beschreibung
ALLNET Wireless AX 5G/4G Router 3000Mbit, OpenVPN/Wireguard "OpenWRT"
WiFi-6 Dual-SIM 4G/5G Cellular Gateway/Router with embedded openWRT/openVPN/Wireguard
Reliable Cellular Networks in Rural Areas
GL-X3000 is a Wi-Fi 6 cellular gateway designed to provide reliable cellular networks in remote locations and high speed internet in urban areas. It has six external antennas for long range connection, two SIM Cards for selecting between the ISP with stronger connections, and Multi-WAN between the WAN port, SIM Card, and Repeater.
Dual-SIM Cards & Multi-WAN
Wi-Fi 6 Max. 574 Mbps 2.4GHz + 2402 Mbps 5GHz Wi-Fi Speeds
OpenVPN speed up to 150 Mbps WireGuard speed up to 300 Mbps
Module: RM520N-GL | ||
---|---|---|
5G NR | NSA | n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 |
SA | n1/ 2/ 3/ 5/ 7/ 8/ 12/ 13/ 14/ 18/ 20/ 25/ 26/ 28/ 29/ 30/ 38/ 40/ 41/ 48/ 66/ 70/ 71/ 75/ 76/ 77/ 78/ 79 | |
LTE | LTE-FDD | B1/ 2/ 3/ 4/ 5/ 7/ 8/ 12/ 13/ 14/ 17/ 18/ 19/ 20/ 25/ 26/ 28/ 29/ 30/ 32/ 66/ 71 |
LTE-TDD | B34/ 38/ 39/ 40/ 41/ 42/ 43/ 48 | |
LAA | B46 | |
UMTS | WCDMA | B1/ 2/ 3/ 5/ 8/ 19 |
GNSS | GPS/ GLONASS/ BDS/ Galileo/ QZSS |
Module: EM160R-GL | ||
---|---|---|
LTE | LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29?/B30/B32?/B66 |
LTE-TDD | Intra-band and Inter-band | |
DL 2CA | Intra-band and Inter-band | |
DL 3CA | Intra-band and Inter-band | |
DL 4CA | Intra-band and Inter-band | |
DL 5CA | Intra-band and Inter-band within 5 bands | |
DL 4Ã4 MIMO | B1/B2/B3/B4/B7/B25/B30/B32?/B38/B39/B40/B41/B66 | |
DL 256QAM | Supported | |
UL 2CA | Intra-band | |
UL 64QAM | Supported | |
UMTS | WCDMA | B1/B2/B3/B4/B5/B6/B8/B19 |
GNSS | GPS/GLONASS/BeiDouCOMPASS/Galileo |
Notes: ?: For secondary component carrier only.
Technical Details:
Interface | 1 x WAN Ethernet port 1 x LAN Ethernet port 1 x USB 2.0 port 1 x MicroSD card slot Max.1TB 2 x Nano SIM card slot 1 x Reset button |
CPU | MediaTek Dual-core MT7981A, 1.3GHz |
Memory / Storage | DDR4 512 MB / eMMC 8GB |
Protocol | IEEE 802.11a/b/g/n/ac/ax |
Wi-Fi Speed | 574Mbps 2.4GHz, 2402Mbps 5GHz |
Ethernet Speed | WAN Port: 10/100/1000/2500Mbps LAN Port: 10/100/1000Mbps |
Antennas | 6 x Optional Antennas 4 for 4G LTE/5G NR, 2 for Wi-Fi |
LEDs | System / 5G WiFi / 2.4G WiFi / Internet / Cellular Signal Strength |
Power Input | DC 9-36V |
Power Consumption | <14W |
Operating Temperature | 040C 32104F |
Storage Temperature | -2070C -4158F |
Dimension / Weight | 155 x 95 x 36mm / 520g |
* Alle Preis zzgl. Versandkosten soweit nicht anders angegeben und gelten nur für Lieferungen nach Deutschland!